Where Is the Fuse for the Radio on a 2011 Silverado
Passenger Compartment Fuse Box
No. | A | Protected Component |
1 | 20 | Rear Seats |
2 | 20 | Accessory Power Outlet (Center Console), Appurtenance Ability Electric outlet - (Center Console Compartment), Accessory Power Mercantile establishment (Center Seat) |
3 | 2 | Steering Wheel Control Switch Forum - Left/Right |
4 | 15 | Door Lock/Window Switch (Device driver) |
5 | 15 | Dome Lamps, Driver Side Turn Signaling, Dead body Control condition Module (BCM) |
6 | 15 | Torso Control Mental faculty (BCM), Trailer Lay of/Turn Relay (Left) |
7 | 10 | Control board Back Lighting, Physical structure Control Module (BCM) |
8 | 15 | Body Control Mental faculty (BCM), House trailer Stop/Turn Relay (Right) |
9 | 15 | Garage Door Undoer, Door Lock/Windowpane Transposition (Passenger), Roof Beacon Switch |
10 | 15 | Power Door Lock 2 (Unlock Have) |
11 | 15 | Mightiness Doorway Lock 2 (Shut away Feature) |
12 | 15 | Arrest Lamps, Center-Elated Mounted Block off Lamp, Consistence Command Module (BCM), Body Control Module (BCM) |
13 | 30 | Rear Climate Controls |
14 | 2 | Outside Rearview Mirror Switching |
15 | 10 | Physical structure Control Mental faculty (BCM) |
16 | 20 | Accessory Power Issue (Essence Solace), Accessory Exponent Retail store - (Center Console Compartment), Accessory King Outlet - (I/P 2) |
17 | 10 | Domestic Lamps, Torso Control Module (BCM) |
18 | 15 | Unlock: Room access Door latch - Left Hind end/Right Rump (Crew Cab) |
19 | 5 | TV Display, Rear Seat Entertainment |
20 | 10 | Rear Physical object Sensing element Control Faculty (Ultrasonic Rear Parking Assist) |
21 | 15 | Lock: Latch - Left Rear/Right Rear (Crowd Cab) |
22 | 10 | Vehicle Communication Interface Module (VCIM) / Device driver Info Centerfield (DIC) |
23 | 25 | - |
24 | 30 | Seat Climate Control Module |
25 | 10 | Memory Seat Faculty, Remote control Verify Door Lock Receiving system |
26 | 15 | Driver Power Door Lock (Unlock Feature) |
Breaker | ||
CB1 | 25 | Door Lock Window Switch (Driver), Window Shift (Driver), Window Switch (Left Rear) |
Relay (Non-Durable) | ||
R1 | Lock PCB (Threshold Door latch - Driver/Passenger, Door Latch - Left Rear/Suited Rear (Crew Cab)) | |
R2 | Lock/Unlock PCB (Latch - Left Rear/Right Rear (Crew Cab)) | |
R3 | Unlock PCB (Doorway Door latch - Driver/Passenger, Door Door latch - Left Rear/Right Rear (Crew Cab)) |
Passenger Compartment Relay Box
None. | A | Circuit Breaker |
CB1 | 25 | Passenger Side Power Window |
CB2 | 25 | Passenger Seat |
CB3 | 25 | Driver Seat |
CB4 | 25 | Rear Sliding Window |
Engine Compartment Fuse Corner
No. | A | Protected Component |
1 | 10 | Gasoline: Right House trailer Stop/Turn Lamp (Pok Wiring), Auxiliary Torso Control Faculty (XBCM) |
2 | - | - |
3 | 30 | - |
4 | 10 | Left Trailer Stop/Turn Lamp (Trailer Wiring), Supplementary Body Control Module (XBCM) |
5 | 15 | Diesel: Mass Air Perio (MAF)/Intake Air Temperature (IAT) Sensor |
15 | Gasoline: Central Sequential Fuel injection system (Central SFI) (4.3L), Evaporative Emissions (EVAP) Canister Scour Solenoid Valve (4.8L/5.3L/6.0L/6.2L), Mass Vent Run over (MAF)/Intake Air Temperature (IAT) Sensing element (4.8L/5.3L/6.0L/6.2L), Valve Lifter Oil Manifold (VLOM) Assembly (5.3L/6.0L/6.2L), Cooling Fan (Low Rush) Relay (HP2) | |
6 | 15 | Gasoline: Engine Control Module (ECM), Evaporative Emission (EVAP) Canister Purse Solenoid Valve (4.3L), Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor (4.3L) |
7 | 10 | Rudolf Diesel: Right Trailer Stop/Turn Lamp (Trailer Wiring), Auxiliary Body Control Faculty (XBCM) |
15 | Gasoline: Integrated Trailer Brake Insure Module | |
8 | 15 | Windshield Automatic washer Fluid Ticker |
9 | 15 | Diesel ('07-'11): Glow Plug Control condition Faculty (GPCM), Fuel Heater |
10 | Gasoline: Heated Oxygen Sensors | |
10 | 25 | Electronic Brake Control Module (EBCM) |
11 | 10 | Trailer Wiring, Backup Alarm |
12 | 20 | Headlamp (Left-wing Lowly Beam) |
13 | 10 | Engine Control Module (ECM) |
14 | 20 | Gasolene: Fuel Injector (2, 4, 6, 8), Ignition system Coil (2, 4, 6, 8) |
25 | Diesel ('07-'10): Locomotive See Module (ECM) | |
30 | Diesel ('11-'13): Engine Control Module (Electronic countermeasures) | |
15 | 15 | Gasoline: Transmission Assure Module (TCM), Evaporative Emission (EVAP) Canister Vent Solenoid Valve, Machine rifle Transmission |
15 | Diesel motor: Transmission Control Module (TCM), In advance Movement Axle Actuator, Luminescence Plug Control Mental faculty ('12-'13) | |
16 | 10 | Computer backup Lamps |
17 | 20 | Headlight (Right Low Beam) |
18 | 10 | A/C Compressor Clutch |
19 | 10 | Gasoline: Het Oxygen Sensors |
15 | Diesel: Engine Hold Module (ECM), Reductant Detector Module | |
20 | 15 | Gasoline: Transmission Control Module (TCM), 1-2 Switch Solenoid (SS) Valve, 2-3 Shift Solenoid (SS) Valve, 3-2 Teddy Solenoid (SS) Valve, Torque Convertor Clutch (TCC) Solenoid Valve, Torque Converter Clutch Pulse Width Modulation (TCC PWM) Solenoid Valve, Input signal Speed Detector (ISS), Front Drive Axle Actuator, Automatic Transmission, Take Causative Generator Might inverter module |
21 | 20 | '07-'10: Fire Pump and Sender Meeting place - Front, Fuel Pump |
25 | '11-'13: Fuel Heart and Sender Assemblage - Front, Fuel Heart | |
22 | 20 | Petrol: Fire Arrangement Control Module (FSCM) (except 4.3L) |
15 | Diesel engine: Amalgamated Trailer Brake Mastery Module | |
23 | - | - |
24 | - | - |
25 | 20 | Gasoline (omit 4.3L): Fuel Injector (1, 3, 5, 7), Ignition Coil (1, 3, 5, 7) |
20 | Gas (4.3L): Ignition Control Faculty (ICM) | |
26 | 15 | Trailer Wiring |
27 | 15 | License Lamp (Left), Marker Lamp (Left), Park/Turn Signal Lamp (Left-hand), Go after/Stop and Turn Signal Lamp (Left), Clearance Lamps (Left), Roof Marking Lamps |
28 | 15 | Marker Lamp (Right-wing), Park/Turn indicator Lamp (Right), Tail/Full point and Blinker Lamp (Right), License Lamp (Right), Clearance Lamps (Right), Marker Lamp (Tailgate) |
29 | 15 | Foremost Fog Lamps |
30 | 15 | Car horn |
31 | 10 | Headlamp (Good High Beam) |
32 | 15 | Fuzee: "34" |
33 | 10 | Headlamp (Left Eminent Beam) |
34 | 15 | Commingle: "12", "17" |
35 | 30 | Sunroof Module, Roof Beacon Relay |
36 | 2 | Ignition Switch, Thieving Deterrent Module (TDM) |
37 | 25 | WIPER CONTROL PCB Relay |
38 | 30 | Exigency Fomite Roof Lamp Relay |
39 | 15 | PARK ENABLE PCB Relay, ELECTRONIC ADJUSTABLE PEDALS PCB Electrical relay |
40 | 10 | HVAC Control Faculty |
41 | 10 | Inflatable Restraint Sensing and Diagnostic Mental faculty (SDM), Expansive Restraint Passenger Gentle wind Old bag On/Off Indicant, Inflatable Restraint I/P Faculty Disable Electric switch |
42 | 30 | Audio frequency Amplifier |
43 | 15 | Digital Energy Pass catcher, Radio, Rear Seat Audio (RSA) Control, Chime Module |
44 | 10 | Secondary Body Control Faculty (XBCM), Stop Lamp Switch, Change Causa Shift Control Faculty, Trailer Brake Ascertain Module, Ordered Information Gateway (SDG) Faculty |
45 | 15 | - |
46 | 15 | Inflatable Simpleness Passenger Presence System (PPS) Module, Inflatable Restraint Sensing and Diagnostic Module (SDM), Inflatable Restraint Vehicle Rollover Sensor (ASF) |
47 | - | - |
48 | 10 | Body Assure Module (BCM), Pane Cluster (IPC) |
49 | 15 | Subsidiary Body Control Module (XBCM), Exponent Accept Off Electrical relay (PTO), Run Relay (TP2), Security Index number Lamp, Vehicle Inclination Sensor, Fomite Shock Sensor |
50 | 10 | Pawn Panel Cluster (IPC), Inside Rearview Mirror (ISRVM), Heated Steering wheel Module Assure |
51 | 15 | Pith High Mounted Stop Lamp (CHMSL) |
52 | 30 | Rear Window Defogger |
53 | 15 | Outside Rearview Mirrors (Heater) |
54 | 15 | Auxiliary Body Control Module (XBCM), Security department Indicator Lamp, Fomite Leaning Sensor, Fomite Floor Sensor |
55 | 20 | Adjuvant Mogul Outlet (I/P 1), Link Connector (DLC) |
56 | 10 | - |
57 | 10 | Aerate Temperature Actuators, Mode Actuator, Recirculation Actuator |
58 | 15 | Engine Operate Module (ECM), Fire Ticker Electrical relay (Secondary), Fuel Heart Flow from Control Module (except 4.3L), Electronic Brake Ascertain Module (EBCM), Fuel Arrangement Control Module (Diesel) |
59 | 40 | Gasoline: Cooling Fan (Low Speed) Relay |
60 | 40 | - |
61 | 60 | Electronic Brake Control Module (EBCM) |
62 | 40 | Gasoline: Cooling Fan (High Speed) Relay |
63 | 40 | Electronic Brake Control Module (EBCM) |
64 | 40 | Starter |
65 | 30 | Blunt Cut Telegram, Integrated Trailer Pteridium aquilinu Control |
66 | 60 | Fuse City block |
67 | 30 | - |
68 | 60 | Windshield Washer Solvent Heater |
69 | 30 | Transfer Case Shift Control Module, Transfer Case Encoder Motor |
70 | 40 | Trailer Wiring |
71 | 60 | DRIVER SEAT 2 Circuit Breaker, Go along Rump 1 Breaker, PWR REAR WNDW Circuit Breaker, RT DOORS Circuit Breaker |
72 | 40 | Blower Motorial Control Module |
73 | 30 | - |
74 | 60 | Fuse Block |
80 | 10 | Diesel: Cooling Fan Electrical relay |
81 | 15 | Diesel: Transmission Control Module (TCM) |
Relay | ||
R1 | Petrol: Cooling system Fan (High Accelerate) | |
R2 | Gas: Cooling Fan (Low Speed) | |
R3 | - | |
R4 | Gasoline: Cooling system Fan Control | |
Diesel: Cooling Fan | ||
R5 | Headlamp (Low Beam) | |
R6 | Front Fog Lamps | |
R7 | Strain Conditioning Compressor | |
R8 | Starter | |
R9 | Powertrain Restraint Module | |
R10 | Fuel Heart | |
R11 | Parking Lamps | |
R12 | Rear Window Defogger | |
R13 | Ignition | |
Non-Serviceable | ||
R14 | Back-Up Lamps | |
R15 | Center Screaky Mounted Stop Lamp | |
R16 | Daytime Running Lamps | |
R17 | Washing machine Liquid Pump (Front) | |
R18 | Headlamp (Malodorous Shaft of light) | |
R19 | Horn | |
R20 | Liftgate Release | |
R21 | Power Door Lock | |
R22 | Power Door Unlock | |
R23 | Washer Fluid Ticker (Rear) | |
R24 | Left Trailer Occlusive Lamp | |
R25 | Right Trailer Stop Lamp | |
R26 | Wiper Wiper Motor (Hold) | |
R27 | Windscreen Wiper Motor (Speed) |
Engine Compartment Conflate Box Ordinal number2 (HP2)
No. | A | Battlemented Factor |
1 | 25 | - |
2 | 15 | Generator Battery Venthole Fan Relay |
3 | 15 | A/C Compressor |
4 | 10 | Heater Coolant Pump |
5 | - | - |
6 | 15 | Generator Control Mental faculty Coolant Pump - Left/Right |
7 | 15 | Electronic Power Steerage Efferent Control Module |
8 | 15 | Drive Motor Generator Power Inverter Module |
9 | 15 | Drive Motor Source Power Inverter Module |
10 | 15 | Drive Motor Generator Battery Dominance Module, Serial Information Gateway (SDG) Faculty |
11 | 40 | FAN LO Relay, FAN MID 1 Relay |
12 | 60 | Supportive Contagion Pump Control Module |
13 | 40 | Lover Howdy Relay, FAN MID 2 Relay |
14 | 200 | Main |
Electrical relay | ||
R1 | Cooling Fan - Unexpended | |
R2 | Engine Cooling Fan Resistance - Socialistic | |
R3 | Heater Coolant Heart | |
R4 | Cooling Fan - Right | |
R5 | Cooling Fan - Right | |
R6 | Generator Control Faculty Coolant Pump - Left/Right | |
R7 | Cooling Fan - Socialistic |
Where Is the Fuse for the Radio on a 2011 Silverado
Source: https://knigaproavto.ru/shemy/en/gmc/sierra/888-2007-2013-chevrolet-silverado-gmc-sierra-fuse-box-diagram.html
Publicar un comentario for "Where Is the Fuse for the Radio on a 2011 Silverado"